Investor Relations
Analyst Coverage
As of Nov 5, 2024
Firm (Alphabetical order) | Analyst Name |
---|---|
BofA Securities Japan Co., Ltd. | Yoshitaka Nagao |
CLSA Securities Japan Co., Ltd. | Jun Kato |
Daiwa Securities Co.Ltd. | Satoru Sekine |
Goldman Sachs Japan Co., Ltd. | Minami Munakata |
Haitong International Japaninvest KK | Yushi Kawamoto |
Jefferies Japan Limited | Hiroko Sato |
JPMorgan Securities Japan Co., Ltd. | Junko Yamamura |
Macquarie Capital Securities (Japan) Limited | Hiroshi Yamashina |
Mito Securities Co.,Ltd. | Yoichiro Watanabe |
Mizuho Securities Co., Ltd. | Akitomo Kishimoto |
Morgan Stanley MUFG Securities Co., Ltd. | Tetsuro Tsusaka |
MST Financial | David Gibson |
Nomura Securities Co., Ltd. | Jiyong Oum |
SBI SECURITIES Co.,Ltd. | Yukari Housui |
SMBC NIKKO SECURITIES INC. | Eiji Maeda |
THE TACHIBANA SECURITIES CO., LTD. | Takeshi Irisawa |
The above list is based on our standards and in accordance with information available to us at the time we posted this list. Consequently, the list may be missing some analyst names and there is a possibility that all of the information may not be up to date.
The purpose of this list is solely to provide information on the analysts and their respective brokerage firms which provide analysis and forecasts of our company's business performance. The analysis, opinions, and forecasts of these analysts are theirs alone. The company and the management of Recruit Holdings have absolutely no involvement. Accordingly, this is not a solicitation to purchase or sell shares in Recruit Holdings. Investors are hereby requested to make their final investment decision based on their own judgment and responsibility.